Total Estimated Cost
$0.00
Total Area
0 ft²
Area (metric)
0 m²
Dimensions
0 × 0
This calculator computes the total area and estimated cost for kitchen backsplash installation. Enter the width and height of your backsplash area along with the material price per unit area to get instant cost estimates.
Formula
Area = Width × Height
Total Cost = Area × Price per ft² (or m²)
Supported Units
Imperial: Width in feet (ft), Height in inches (in), Price per ft²
Metric: Width in meters (m), Height in centimeters (cm), Price per m²
Unit Conversion: 1 ft² = 0.092903 m² | 1 m² = 10.7639 ft²
Calculation Examples
| Width | Height | Area | Price | Total Cost |
|---|---|---|---|---|
| 10 ft | 18 in | 15 ft² | $15/ft² | $225.00 |
| 8 ft | 24 in | 16 ft² | $12/ft² | $192.00 |
| 3 m | 45 cm | 1.35 m² | €50/m² | €67.50 |
| 12 ft | 20 in | 20 ft² | $25/ft² | $500.00 |
| 2.5 m | 60 cm | 1.5 m² | €75/m² | €112.50 |
| 6 ft | 15 in | 7.5 ft² | $18/ft² | $135.00 |
| 4 m | 50 cm | 2 m² | €40/m² | €80.00 |
| 15 ft | 18 in | 22.5 ft² | $20/ft² | $450.00 |
| 1.8 m | 40 cm | 0.72 m² | €65/m² | €46.80 |
| 5 ft | 12 in | 5 ft² | $30/ft² | $150.00 |
Output Values
The calculator displays total estimated cost, area in both ft² and m², and the entered dimensions. A visual diagram shows the backsplash proportions with labeled measurements.